<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Riba &#187; linux</title>
	<atom:link href="http://www.austinriba.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinriba.com</link>
	<description>This blog is powered by spaghetti</description>
	<lastBuildDate>Tue, 24 Jan 2012 04:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fun and Trickery with the Kippo SSH Honeypot</title>
		<link>http://www.austinriba.com/2011/10/fun-and-trickery-with-the-kippo-ssh-honeypot/</link>
		<comments>http://www.austinriba.com/2011/10/fun-and-trickery-with-the-kippo-ssh-honeypot/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[honeypot]]></category>
		<category><![CDATA[kippo]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://www.austinriba.com/?p=539</guid>
		<description><![CDATA[I was recently tasked with setting up a honeypot for an organization that wanted some better insight into who was snooping around in their network. For those of you too lazy to read, what is a honeypot? Well remember in 3rd grade when we made leprechaun traps out of shoeboxes that usually consisted of some elaborate setup [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently tasked with setting up a <a title="Honeypot (wikipedia)" href="http://en.wikipedia.org/wiki/Honeypot_%28computing%29" target="_blank">honeypot</a> for an organization that wanted some better insight into who was snooping around in their network. For those of you too lazy to read, what is a honeypot? Well remember in 3rd grade when we made leprechaun traps out of shoeboxes that usually consisted of some elaborate setup to trick the little men into thinking they were getting their hands on a pot &#8216;o gold? Well think of it like that, except with computers. And networks. And hackers, espionage, subterfuge&#8230; etc. Its a server that we put out there with the <em>intention </em>of it getting hacked so that when the attacker does enter, we can gain information about them and better defend our real network against them. Basically:</p>
<p><center><br />
<a href="http://www.austinriba.com/wp-content/uploads/2011/10/Ackbar.jpg"><img class="aligncenter size-medium wp-image-540" title="Ackbar" src="http://www.austinriba.com/wp-content/uploads/2011/10/Ackbar-231x300.jpg" alt="" width="231" height="300" /></a></center><br />
This particular honeypot I was to set up didn&#8217;t need to be too complicated. Really all we wanted was to be able to listen on SSH and get notified if anyone connected &#8211; that&#8217;s enough because there would be no reason for any of use to ever connect to this server. That&#8217;s when I found <a title="Kippo" href="http://code.google.com/p/kippo/" target="_blank">Kippo</a>. Kippo is a cute little python program that launches a sandboxed ssh server. It is semi interactive, meaning that to anyone who connects it would appear (at least for a while) that they have actually connected to a real server. By default it allows logins with username &#8220;root&#8221; and password &#8220;123456&#8243; &#8211; a hackers wet-dream. What can kippo do once an attacker has connected?</p>
<ul>
<li>Understands most unix commands. mkdir, ls, tar, cat, etc.</li>
<li>Has a fake filesystem you can actually read/write to.</li>
<li>Allows use of wget (!) and stores any files downloaded this way in a folder accessible by us.</li>
<li>Of course, logs all commands.</li>
<li>Cool tricks:  You can create commands that do nothing but output text. This can make an attacker very confused. For example you can create a file called /usr/bin/mysqldump that does nothing but output &#8220;bugger off&#8221;. A clever use of this that is included by default is the command &#8220;exit&#8221; which in kippo clears the window and outputs a new prompt. This makes it appear that you have disconnected from the server back to your machine when in reality you are still connected to kippo and it is logging all your commands!</li>
<li>As I mentioned before, you can use wget to download files, untar them etc, but when it comes to actually running anything, kippo won&#8217;t allow it and outputs more confusing messages. See screenshot below where I downloaded a program, tried running it but got an <em>infuriating </em>owl instead.</li>
</ul>
<p><center><br />
<a href="http://www.austinriba.com/wp-content/uploads/2011/10/Screenshot-at-2011-10-19-152411.png"><img class="aligncenter size-medium wp-image-541" title="Screenshot at 2011-10-19 15:24:11" src="http://www.austinriba.com/wp-content/uploads/2011/10/Screenshot-at-2011-10-19-152411-300x213.png" alt="" width="300" height="213" /></a></center><br />
That&#8217;s me connected to Kippo at the top as if I was an attacker, and then the log files from the actual server below. Good stuff. My only concern with this program is its security. Its a honeypot, but how secure is it? Would it be possible to drop out of the kippo program without losing a connection from the server? Or somehow execute commands from within kippo that can make it out of the sandbox? From what I can tell, it seems pretty secure, but it is hard to tell.</p>
<p>Damn funny though. So far I recommend it, and I&#8217;m thinking of setting one of these up in amazon open to the world just to see what kind of people wander in. You can watch a pretty good replay of a real session of kippo in use on the <a title="Kippo Demo" href="http://kippo.rpg.fi/playlog/?l=20100316-233121-1847.log" target="_blank">demo page</a>. Grab the popcorn.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2011/10/fun-and-trickery-with-the-kippo-ssh-honeypot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Bash Prompt Ever</title>
		<link>http://www.austinriba.com/2010/09/best-bash-prompt-ever/</link>
		<comments>http://www.austinriba.com/2010/09/best-bash-prompt-ever/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ps1]]></category>
		<category><![CDATA[return code]]></category>
		<category><![CDATA[simley face]]></category>

		<guid isPermaLink="false">http://www.austinriba.com/?p=434</guid>
		<description><![CDATA[Ever wish your command line was a little more friendly? Maybe you&#8217;d like to add some emotion to your static computing environment? I give you the smiley face bash prompt! This bash prompt displays a green smiley face or a red frowny face depending on the return status of the last command executed. To use [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wish your command line was a little more friendly? Maybe you&#8217;d like to add some emotion to your static computing environment? I give you the smiley face bash prompt!</p>
<div id="attachment_441" class="wp-caption alignnone" style="width: 505px"><a href="http://www.austinriba.com/wp-content/uploads/2010/09/Screenshot-Terminal-1.png"><img class="size-full wp-image-441" title="Screenshot-Terminal-1" src="http://www.austinriba.com/wp-content/uploads/2010/09/Screenshot-Terminal-1.png" alt="" width="495" height="116" /></a><p class="wp-caption-text">Font is terminus, btw.</p></div>
<p>This bash prompt displays a green smiley face or a red frowny face depending on the return status of the last command executed. To use it, insert the following code to the end of your ~/.bashrc file:</p>
<p>PS1=&#8221;\[\e[01;32m\]\u@\h \[\e[01;34m\]\W \`if [ \$? = 0 ]; then echo -e &#8216;\[\e[01;32m\]:)&#8217;; else echo -e &#8216;\[\e[01;31m\]:(&#8216;; fi\` \[\e[01;34m\]$\[\e[00m\]&#8221;</p>
<p>Happy (or sad) computing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2010/09/best-bash-prompt-ever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting a Dell 1555, 1557, 1558 to Suspend in Linux</title>
		<link>http://www.austinriba.com/2010/05/getting-a-dell-1555-1557-1558-to-suspend-in-linux/</link>
		<comments>http://www.austinriba.com/2010/05/getting-a-dell-1555-1557-1558-to-suspend-in-linux/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[backlight]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[Dell 1555]]></category>
		<category><![CDATA[Dell 1557]]></category>
		<category><![CDATA[Dell 1558]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[i915]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[suspend]]></category>

		<guid isPermaLink="false">http://www.austinriba.com/?p=403</guid>
		<description><![CDATA[EDIT: The suspend/resume patch has been included in 2.6.33.4 However brightness control with a dell 1558 is still broken without patches. I have uploaded precompiled kernel packages for Arch linux here which solve the problem. You can find patches for other distros here. Dell Laptops with model numbers 1555, 1557 and 1558 have issues with [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">EDIT:</span> The suspend/resume patch has been included in 2.6.33.4 However brightness control with a dell 1558 is still broken without patches. I have uploaded precompiled kernel packages for Arch linux <a href="http://www.austinriba.com/misc/kernel-patched/">here</a> which solve the problem. You can find patches for other distros <a href="http://kernel.ubuntu.com/~kamal/">here</a>. </p>
<p>Dell Laptops with model numbers 1555, 1557 and 1558 have issues with suspend and resume on linux, there is a patch, but it has not been included in the latest kernel version yet.</p>
<p>I have sucessfully gotten my new Dell 1558 to sleep and wake using a patch I found <a href="http://kernel.ubuntu.com/~kamal/dell_155x_resume/">here</a>. The patch is for the linx kernel, specifically drivers/acpi/sleep.c It adds just a few lines.</p>
<p>For those of you using Arch Linux, I&#8217;ve uploaded the patched kernel packages here:</p>
<p><a href="http://www.austinriba.com/misc/kernel-patched/">http://www.austinriba.com/misc/kernel-patched/</a></p>
<p>If you are using Ubuntu, you can find packages <a href="http://kernel.ubuntu.com/~kamal/dell_155x_resume/">here</a>.</p>
<p>If you are using another distribution, you must apply the patch to your kernel&#8217;s source and recompile. Follow the instrucions for whichever distro you use on how to do this. You can find the patch here:</p>
<p><a href="http://www.austinriba.com/misc/kernel-patched/dell.patch">http://www.austinriba.com/misc/kernel-patched/dell.patch</a></p>
<p>Enjoy your functional laptop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2010/05/getting-a-dell-1555-1557-1558-to-suspend-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToxicCode.com</title>
		<link>http://www.austinriba.com/2009/03/toxiccodecom/</link>
		<comments>http://www.austinriba.com/2009/03/toxiccodecom/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[dotfiles]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[shell scripts]]></category>
		<category><![CDATA[toxiccode]]></category>

		<guid isPermaLink="false">http://www.fingel.com/?p=231</guid>
		<description><![CDATA[Just wanted to post a little promotion for a site I just finished: www.toxiccode.com Its a website where you can post scripts, dotfiles, config files, or anything else linux. Other people can comment and rate your stuff. Very cool for us people who love the hand crafted linux enviroment. Check it out! Its text based [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to post a little promotion for a site I just finished: <a href="http://www.toxiccode.com">www.toxiccode.com</a></p>
<p>Its a website where you can post scripts, dotfiles, config files, or anything else linux. Other people can comment and rate your stuff. Very cool for us people who love the hand crafted linux enviroment. Check it out! Its text based browser friendly as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2009/03/toxiccodecom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strutting my stuff, nerd style.</title>
		<link>http://www.austinriba.com/2009/01/strutting-my-stuff-nerd-style/</link>
		<comments>http://www.austinriba.com/2009/01/strutting-my-stuff-nerd-style/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[conky]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[embed terminal desktop]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.fingel.com/?p=216</guid>
		<description><![CDATA[Its time for the obligatory desktop screenshot. I like to think of it as  driving my car slowly down main street just after a wax and a new pair of spinning rims &#8211; except I don&#8217;t have a car, I have a computer. Here is the breakdown. The rebellious wallpaper comes from http://gangsterserver.com/ This guy [...]]]></description>
			<content:encoded><![CDATA[<p>Its time for the obligatory desktop screenshot. I like to think of it as  driving my car slowly down main street just after a wax and a new pair of spinning rims &#8211; except I don&#8217;t have a car, I have a computer.</p>
<p style="text-align: center;"><a href="http://www.fingel.com/wp-content/uploads/2009/01/screenshot.png"><img class="aligncenter size-medium wp-image-217" title="screenshot" src="http://www.fingel.com/wp-content/uploads/2009/01/screenshot-300x187.png" alt="screenshot" width="300" height="187" /></a></p>
<p style="text-align: left;">Here is the breakdown.</p>
<p style="text-align: left;">The rebellious wallpaper comes from <a href="http://gangsterserver.com/">http://gangsterserver.com/</a> This guy makes some amazing stuff.</p>
<p style="text-align: left;">The stuff on the right is<a href="http://conky.sourceforge.net/"> Conky</a>. You can download my config <a href="http://austum.hopto.org/uploads/conkyrc">here</a>.</p>
<p style="text-align: left;">The embedded terminal on the right is just gnome-terminal with some special settings applied to it from compiz. You can find a <a href="http://lifehacker.com/software/linux-tip/embed-a-terminal-in-the-desktop-with-compiz-fusion-294005.php">howoto here</a>.</p>
<p style="text-align: left;">Besides that its a basic ubuntu install using the murrina theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2009/01/strutting-my-stuff-nerd-style/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Attention Linux Geeks!</title>
		<link>http://www.austinriba.com/2008/06/attention-linux-geeks/</link>
		<comments>http://www.austinriba.com/2008/06/attention-linux-geeks/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 16:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[LinuxCult.org]]></category>
		<category><![CDATA[No Sound]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.fingel.com/?p=133</guid>
		<description><![CDATA[LinuxCult.org is a new linux forum some of my friends have been working on lately. Its still in the infant stages, but I really encourage any linux users to stop by and check it out. Its going to be great. The board is going to have many great features. One of the cool things already [...]]]></description>
			<content:encoded><![CDATA[<p><a title="LinuxCult.org" href="http://www.linuxcult.org" target="_self">LinuxCult.org</a> is a new linux forum some of my friends have been working on lately. Its still in the infant stages, but I really encourage any linux users to stop by and check it out. Its going to be great.</p>
<p style="text-align: center;"><a title="LinuxCult.org" href="http://www.linuxcult.org" target="_self"><img style="vertical-align: middle;" src="http://www.linuxcult.org/forum/styles/linuxcult/imageset/linuxcult3oe4.png" alt="Linuxcult.org Logo" width="415" height="70" /></a></p>
<p style="text-align: left;">The board is going to have many great features. One of the cool things already housed there are the helper scripts &#8211; written by myself &#8211; that attempt to solve several common problems people have with linux. The first one has already been written. If you have problems with Linux, Ubuntu and Flash not working or not having sound, you should give this a try:</p>
<p style="text-align: left;"><a title="Linuxcult noflashsound helper script" href="http://www.linuxcult.org/forum/viewtopic.php?f=7&amp;t=5" target="_self">http://www.linuxcult.org/forum/viewtopic.php?f=7&amp;t=5</a></p>
<p style="text-align: left;">See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2008/06/attention-linux-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put That Rejected Old Computer to Use</title>
		<link>http://www.austinriba.com/2008/04/put-that-rejected-old-computer-to-use/</link>
		<comments>http://www.austinriba.com/2008/04/put-that-rejected-old-computer-to-use/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[home jukebox]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[old computers]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://www.fingel.com/?p=92</guid>
		<description><![CDATA[Most of you probably have an old computer laying around somewhere. Chances are, its all bundled up sitting sadly in a dusty closet somewhere. Well I strongly believe there is no reason to ever have a comp around not plugged in, and I&#8217;m going to share some of my favorite things to do with my [...]]]></description>
			<content:encoded><![CDATA[<p>Most of you probably have an old computer laying around somewhere. Chances are, its all bundled up sitting sadly in a dusty closet somewhere. Well I strongly believe there is no reason to ever have a comp around not plugged in, and I&#8217;m going to share some of my favorite things to do with my old computers with your (or your parent&#8217;s, or friends&#8217;)</p>
<p>***Obligatory Linux Plug***</p>
<p>I always install Linux on my old junkers even if I use Windows Vista on my main machine. There are many reasons including performance and price, but the main reason is that Linux does these following things REALLY well. In fact, Linux is almost specialized for some of the tasks at hand, like running servers. If you<a href="http://www.fingel.com/wp-content/uploads/2008/04/tux.jpg"><img class="alignright size-full wp-image-93" title="tux" src="http://www.fingel.com/wp-content/uploads/2008/04/tux.jpg" alt="tux" width="48" height="48" /></a> have never installed Linux before I recommend trying <a title="ubuntu" href="http://www.ubuntu.com/" target="_self">Ubuntu</a> Its really easy to install and use, and even if you do mess up, your working with a junker anyways &#8211; what do you have to lose? I also recommend checking out my other page, <a title="Shell Account HowTOS" href="http://www.fingel.com/shelltut/" target="_self">Shell Account Howtos</a> for some of the basics of managing Linux remotely (and believe me you will want to do this)</p>
<p>***End Obligatory Linux Plug***</p>
<p><strong>1. Turn your computer into a killer jukebox.</strong></p>
<p>If you have a killer stereo system in your house but never use it because you have to make CDs for it, this is for you. The first thing you will have to get is one of these doohickeys:</p>
<p style="text-align: center;"><img class="alignnone" src="http://www.fingel.com/wp-content/uploads/2008/04/rca.gif" alt="rca cabel" /></p>
<p style="text-align: left;">Do the parts look familiar? They should. The black end fits in any 3.5mm audio jack that you find on ipods, cd players and most importantly, computers. The other end connects to left/right RCA jacks.</p>
<p>After you get one of the cables, simply connect your computer and stereo, and switch your stereo to aux input. Now any sound that comes out of your computer will play on your stereo. If you haven&#8217;t already, copy all your music onto the computer, then simply launch a music player.</p>
<p>The basic setup might not be very convenient, especially if you are pressed for space and don&#8217;t have room for a computer in your living room or whatnot. Nows the time to learn how to use a remote desktop, like <a title="vnc" href="http://www.tightvnc.com/">VNC</a> or <a title="openssh" href="http://www.openssh.org/">SSH</a> that allow you to remotely control your computers, so you can take all that dirty human interface stuff off, like the mouse, keyboard and screen. Now thats cool! Even better, coupled with a file share, the next example, you can share music from your main computer to the jukebox seamlessly.</p>
<p><strong>2. Set up a home file server</strong></p>
<p>If you have multiple computers in one house and a router, you would be crazy not to set up a file server. You would never think how much you use until you try it. <a title="samba" href="http://us3.samba.org/samba/" target="_self">Samba</a> and <a title="nfs" href="http://en.wikipedia.org/wiki/Network_File_System_(protocol)">NFS</a> for windows and Linux, respectively, are the standards today. Samba is the way to go, because your Linux, mac and windows machine can all use it. Once you have everything running you can share files between all computers practically instantly.</p>
<p><strong>3. Hello world! Put up your own website.</strong></p>
<p>If you don&#8217;t already have a website, my first question would be what are you waiting for? Even if you do have one, setting up another is good for backup or stuff you don&#8217;t necessarily want to put on your other. Using an old computer to run a website is great because you have complete control, and it runs off your home internet conne<a href="http://www.fingel.com/wp-content/uploads/2008/04/feather.gif"><img class="alignleft size-full wp-image-94" title="feather" src="http://www.fingel.com/wp-content/uploads/2008/04/feather.gif" alt="" width="267" height="80" /></a>ction so it doesn&#8217;t cost any extra.</p>
<p>In Linux, setting up a web server is as simple as typing &#8220;sudo apt-get install apache2&#8243; to install <a title="apache" href="http://www.apache.org/" target="_self">Apache</a> and opening up port 80. Installing other things like <a href="http://www.php.net/" target="_self">PHP</a>, <a title="mysql" href="http://www.mysql.com/" target="_self">MySQL</a> and FTP servers is just as easy. You can literally have a fully featured website running a CMS like <a title="joomla!" href="http://www.joomla.org/">Joomla</a> or a gallery like <a title="gallery2" href="http://gallery.menalto.com/">Gallery2</a> in minutes &#8211; and all the world can access it.</p>
<p>If you are using windows, which I never have, things may be a little more difficult/different. You can install apache on windows too, as well as the others like MySQL and PHP, but I&#8217;ve never done it. I will leave that up to you to find out.</p>
<p>Once you have your website up and it is accessible to the internet, you can access it by typing in your IP address. However, thats long cryptic and hard for others to memorize. You will probably want to check out a free dns service like <a title="no-ip free dns" href="http://www.no-ip.com" target="_self">no-ip.com</a> so you can get a cool address like <a title="the horror hotel" href="http://austum.hopto.org" target="_self">http://austum.hopto.org</a> (this is one of my old comps I have running a webserver) Congratulations! You now have a home on the internet. Be sure to leave me the address so I can check it out.</p>
<p><strong>4. Host a bloody frag box.</strong></p>
<p>If you are into online gaming, you probably play on servers every day. Wouldn&#8217;t it be cool to run your own? Even if you own a simple DSL or cable modem you can host multiplayer games. Most companies release<a href="http://www.fingel.com/wp-content/uploads/2008/04/unreal.gif"><img class="alignright size-full wp-image-95" title="unreal" src="http://www.fingel.com/wp-content/uploads/2008/04/unreal.gif" alt="" width="60" height="60" /></a> server editions of the game for free, so you don&#8217;t even need to own the game to run a server. More likely, you want to run a server of a game that you play and like, so you will already have the server installed &#8211; even if you don&#8217;t know it yet.</p>
<p>I run a Unreal Tournament 1999 server that me and my friends play on often. Since they are all in close proximity to the physical location of the server, the pings are amazing. Of course, you are welcome to join us too:<br />
<a href="http://www.gametracker.com/server_info/24.6.148.91:7777/" target="_blank"><br />
<img src="http://cache.www.gametracker.com/server_info/24.6.148.91:7777/b_350x20_C323957-202743-F19A15-111111.png" border="0" alt="" /></a></p>
<p>This is also the same server I run my webserver and everything else on. Remember &#8211;  you are not running the game, just the server. You don&#8217;t need to have a thousand dollar quad core triple liquid heatsink video card to run it. As long as you have at least a pentium IV processor you should be fine, especially if its an older game.</p>
<p><strong>5. Bypass your work or school&#8217;s restrictive firewall.</strong></p>
<p>You have probably heard of proxy servers before. They allow you to reroute your internet traffic so that you can surf the web anonymously or visit blocked websites. The problem with public proxies is they are often<a href="http://www.fingel.com/wp-content/uploads/2008/04/bittorrent.jpg"><img class="alignleft size-full wp-image-96" title="bittorrent" src="http://www.fingel.com/wp-content/uploads/2008/04/bittorrent.jpg" alt="" width="250" height="62" /></a> very slow and you don&#8217;t really know where they are or who is running them. Set up your computer as a proxy and you can use it from anywhere to download from bittorrent, surf blocked sites and do other sneaky things. You can read my page on how to do this on Linux in the <a title="shell" href="http://www.fingel.com/shelltut/" target="_self">Shell Account Howtos</a></p>
<p><strong>And more&#8230;</strong></p>
<p>There are many things you can do with those extra computers laying around. If you have more than 1, you can try making a Frankencomputer by combining all the parts. Often times this results in 1 much faster computer! Use your imagination! I&#8217;m sure you can think of something.</p>
<p>Let me ask you if I missed something. What do you do with your old computers? I&#8217;m always open to new ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2008/04/put-that-rejected-old-computer-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Webcam Recording Script for Dell Latitude 1720</title>
		<link>http://www.austinriba.com/2007/10/linux-webcam-recording-script-for-dell-latitude-1720/</link>
		<comments>http://www.austinriba.com/2007/10/linux-webcam-recording-script-for-dell-latitude-1720/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 03:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[Inspiron 1720]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://www.fingel.com/?p=45</guid>
		<description><![CDATA[Since the Latitude 1720&#8242;s webcam is only supported by a handful of applications (see the Linux UVC homepage) and none of them are for recording vidoes with sound, I decided to come up with a quick workaround. I wrote a tiny shell script called record.sh which just runs two commands at the same time, ffmpeg [...]]]></description>
			<content:encoded><![CDATA[<p>Since the Latitude 1720&#8242;s webcam is only supported by a handful of applications (see the <a href="http://linux-uvc.berlios.de/">Linux UVC homepage</a>) and none of them are for recording vidoes with sound, I decided to come up with a quick workaround. I wrote a tiny shell script called record.sh which just runs two commands at the same time, ffmpeg and sound-record so that they are synced up. It goes like this:</p>
<p>!#/bin/sh<br />
ffmpeg -f video4linux2 -s 320&#215;240 -i /dev/video0 -f avi out.avi &amp;<br />
sound-recorder -c 2 -b 16 -P recording.wav</p>
<p>This should outpit out.avi and recording.wav in the current directory, and then you can put the two together using your viedo editor of choice. I use Pitivi and walla, you have a video ready for youtube or whatnot. Now my laptop is, I think, fully functional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2007/10/linux-webcam-recording-script-for-dell-latitude-1720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Linux Inspiron 1720 Fixes</title>
		<link>http://www.austinriba.com/2007/10/ubuntu-linux-inspiron-1720-fixes/</link>
		<comments>http://www.austinriba.com/2007/10/ubuntu-linux-inspiron-1720-fixes/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 03:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Inspiron 1720]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.fingel.com/?p=47</guid>
		<description><![CDATA[There are a few last things I wanted to get to work with my laptop, mainly the webcam and microphone. I would go into detail on how I got them to work with Ubuntu but I found this great page : To install Ubuntu-7.04 on Dell Inspiron 1520 Which is for the 1520, but should [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few last things I wanted to get to work with my laptop, mainly the webcam and microphone. I would go into detail on how I got them to work with Ubuntu but I found this great page : <a href="http://www.linux-profiles.com/laptop-computer/laptop/40#view-1">To install Ubuntu-7.04 on Dell Inspiron 1520 </a>Which is for the 1520, but should work for 1720 as well. Good luck everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2007/10/ubuntu-linux-inspiron-1720-fixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSST corp Linux Problems</title>
		<link>http://www.austinriba.com/2007/10/tsst-corp-linux-problems/</link>
		<comments>http://www.austinriba.com/2007/10/tsst-corp-linux-problems/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 03:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cdrom drive]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[inspiron 1520]]></category>
		<category><![CDATA[Inspiron 1720]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tsst corp]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.fingel.com/?p=48</guid>
		<description><![CDATA[My installation of Ubuntu went pretty smoothly besides the Nvidia drivers and one other problem: my TSSTcorp TS L632d ATA dvdr + rw drive was not recognized by linux. In fact it was straight invisible. Hwinfo showed nothing. Dmesg &#124; grep cdrom showed even less. I started to think that I might have a serious [...]]]></description>
