<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Riba &#187; Technology</title>
	<atom:link href="http://www.austinriba.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinriba.com</link>
	<description>This blog is powered by spaghetti</description>
	<lastBuildDate>Tue, 24 Jan 2012 04:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fun and Trickery with the Kippo SSH Honeypot</title>
		<link>http://www.austinriba.com/2011/10/fun-and-trickery-with-the-kippo-ssh-honeypot/</link>
		<comments>http://www.austinriba.com/2011/10/fun-and-trickery-with-the-kippo-ssh-honeypot/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[honeypot]]></category>
		<category><![CDATA[kippo]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://www.austinriba.com/?p=539</guid>
		<description><![CDATA[I was recently tasked with setting up a honeypot for an organization that wanted some better insight into who was snooping around in their network. For those of you too lazy to read, what is a honeypot? Well remember in 3rd grade when we made leprechaun traps out of shoeboxes that usually consisted of some elaborate setup [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently tasked with setting up a <a title="Honeypot (wikipedia)" href="http://en.wikipedia.org/wiki/Honeypot_%28computing%29" target="_blank">honeypot</a> for an organization that wanted some better insight into who was snooping around in their network. For those of you too lazy to read, what is a honeypot? Well remember in 3rd grade when we made leprechaun traps out of shoeboxes that usually consisted of some elaborate setup to trick the little men into thinking they were getting their hands on a pot &#8216;o gold? Well think of it like that, except with computers. And networks. And hackers, espionage, subterfuge&#8230; etc. Its a server that we put out there with the <em>intention </em>of it getting hacked so that when the attacker does enter, we can gain information about them and better defend our real network against them. Basically:</p>
<p><center><br />
<a href="http://www.austinriba.com/wp-content/uploads/2011/10/Ackbar.jpg"><img class="aligncenter size-medium wp-image-540" title="Ackbar" src="http://www.austinriba.com/wp-content/uploads/2011/10/Ackbar-231x300.jpg" alt="" width="231" height="300" /></a></center><br />
This particular honeypot I was to set up didn&#8217;t need to be too complicated. Really all we wanted was to be able to listen on SSH and get notified if anyone connected &#8211; that&#8217;s enough because there would be no reason for any of use to ever connect to this server. That&#8217;s when I found <a title="Kippo" href="http://code.google.com/p/kippo/" target="_blank">Kippo</a>. Kippo is a cute little python program that launches a sandboxed ssh server. It is semi interactive, meaning that to anyone who connects it would appear (at least for a while) that they have actually connected to a real server. By default it allows logins with username &#8220;root&#8221; and password &#8220;123456&#8243; &#8211; a hackers wet-dream. What can kippo do once an attacker has connected?</p>
<ul>
<li>Understands most unix commands. mkdir, ls, tar, cat, etc.</li>
<li>Has a fake filesystem you can actually read/write to.</li>
<li>Allows use of wget (!) and stores any files downloaded this way in a folder accessible by us.</li>
<li>Of course, logs all commands.</li>
<li>Cool tricks:  You can create commands that do nothing but output text. This can make an attacker very confused. For example you can create a file called /usr/bin/mysqldump that does nothing but output &#8220;bugger off&#8221;. A clever use of this that is included by default is the command &#8220;exit&#8221; which in kippo clears the window and outputs a new prompt. This makes it appear that you have disconnected from the server back to your machine when in reality you are still connected to kippo and it is logging all your commands!</li>
<li>As I mentioned before, you can use wget to download files, untar them etc, but when it comes to actually running anything, kippo won&#8217;t allow it and outputs more confusing messages. See screenshot below where I downloaded a program, tried running it but got an <em>infuriating </em>owl instead.</li>
</ul>
<p><center><br />
<a href="http://www.austinriba.com/wp-content/uploads/2011/10/Screenshot-at-2011-10-19-152411.png"><img class="aligncenter size-medium wp-image-541" title="Screenshot at 2011-10-19 15:24:11" src="http://www.austinriba.com/wp-content/uploads/2011/10/Screenshot-at-2011-10-19-152411-300x213.png" alt="" width="300" height="213" /></a></center><br />
That&#8217;s me connected to Kippo at the top as if I was an attacker, and then the log files from the actual server below. Good stuff. My only concern with this program is its security. Its a honeypot, but how secure is it? Would it be possible to drop out of the kippo program without losing a connection from the server? Or somehow execute commands from within kippo that can make it out of the sandbox? From what I can tell, it seems pretty secure, but it is hard to tell.</p>
<p>Damn funny though. So far I recommend it, and I&#8217;m thinking of setting one of these up in amazon open to the world just to see what kind of people wander in. You can watch a pretty good replay of a real session of kippo in use on the <a title="Kippo Demo" href="http://kippo.rpg.fi/playlog/?l=20100316-233121-1847.log" target="_blank">demo page</a>. Grab the popcorn.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2011/10/fun-and-trickery-with-the-kippo-ssh-honeypot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy Contents of one S3 Bucket to Another.</title>
		<link>http://www.austinriba.com/2011/02/copy-contents-of-one-s3-bucket-to-another/</link>
		<comments>http://www.austinriba.com/2011/02/copy-contents-of-one-s3-bucket-to-another/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[bucket]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[right aws]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://www.austinriba.com/?p=475</guid>
		<description><![CDATA[Need to automate copying files from one Amazon S3 bucket to another? So did I. Everything I found on google, like this, was useless. Most of the scripts I found required downloading the objects first to the local machine and then reuploading them to the destination bucket. Unacceptable, especially if you are dealing with a [...]]]></description>
			<content:encoded><![CDATA[<p>Need to automate copying files from one Amazon S3 bucket to another? So did I. Everything I found on google, <a href="http://snippets.dzone.com/posts/show/4935">like this,</a> was useless. Most of the scripts I found required downloading the objects first to the local machine and then reuploading them to the destination bucket. Unacceptable, especially if you are dealing with a large and or many files.</p>
<p>I&#8217;ve never written a line of Ruby before, but it seems like there are some great AWS libraries for it, so I decided to give it a shot. There is a cool library out there called<a href="http://rubyforge.org/projects/rightscale"> right_aws</a>. You can install it using &#8220;#gem install right_aws&#8221;. Then simply copy this script:</p>
<pre class="brush:ruby">#!/usr/bin/env ruby
require 'right_aws'

        S3ID = "Your AWS ID Here"
        S3KEY = "Your AWS secret key"
        SRCBUCKET = "Source Bucket"
        DESTBUCKET = "Destination Bucket"

        s3 = RightAws::S3Interface.new(S3ID, S3KEY)
        objects = s3.list_bucket(SRCBUCKET)
        objects.each do |o|
        puts("Copying " +  o[:key])
        s3.copy(SRCBUCKET, o[:key], DESTBUCKET, o[:key])
        end
        puts("Done.")</pre>
<p>Make sure the file is executable and you should be able to run it via command line on any unix system. To make a generic ruby script get rid of the first line.</p>
<p>I know its pretty brutish, probably sucks in more ways than one, but for now it works. And I think I like Ruby <img src='http://www.austinriba.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2011/02/copy-contents-of-one-s3-bucket-to-another/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Best Bash Prompt Ever</title>
		<link>http://www.austinriba.com/2010/09/best-bash-prompt-ever/</link>
		<comments>http://www.austinriba.com/2010/09/best-bash-prompt-ever/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ps1]]></category>
		<category><![CDATA[return code]]></category>
		<category><![CDATA[simley face]]></category>

		<guid isPermaLink="false">http://www.austinriba.com/?p=434</guid>
		<description><![CDATA[Ever wish your command line was a little more friendly? Maybe you&#8217;d like to add some emotion to your static computing environment? I give you the smiley face bash prompt! This bash prompt displays a green smiley face or a red frowny face depending on the return status of the last command executed. To use [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wish your command line was a little more friendly? Maybe you&#8217;d like to add some emotion to your static computing environment? I give you the smiley face bash prompt!</p>
<div id="attachment_441" class="wp-caption alignnone" style="width: 505px"><a href="http://www.austinriba.com/wp-content/uploads/2010/09/Screenshot-Terminal-1.png"><img class="size-full wp-image-441" title="Screenshot-Terminal-1" src="http://www.austinriba.com/wp-content/uploads/2010/09/Screenshot-Terminal-1.png" alt="" width="495" height="116" /></a><p class="wp-caption-text">Font is terminus, btw.</p></div>
<p>This bash prompt displays a green smiley face or a red frowny face depending on the return status of the last command executed. To use it, insert the following code to the end of your ~/.bashrc file:</p>
<p>PS1=&#8221;\[\e[01;32m\]\u@\h \[\e[01;34m\]\W \`if [ \$? = 0 ]; then echo -e &#8216;\[\e[01;32m\]:)&#8217;; else echo -e &#8216;\[\e[01;31m\]:(&#8216;; fi\` \[\e[01;34m\]$\[\e[00m\]&#8221;</p>
<p>Happy (or sad) computing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2010/09/best-bash-prompt-ever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MyTime Time Keeper</title>
		<link>http://www.austinriba.com/2010/06/mytime-time-keeper/</link>
		<comments>http://www.austinriba.com/2010/06/mytime-time-keeper/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[punch]]></category>
		<category><![CDATA[time keeper]]></category>
		<category><![CDATA[time tracker]]></category>

		<guid isPermaLink="false">http://www.austinriba.com/?p=428</guid>
		<description><![CDATA[I created a time keeper program for my final in Databases class. Its actually pretty useful if you have several jobs and you want to be able to keep track of your time and earnings. Its written in php/mysql so you will have to have webspace to host it. You can read more about it [...]]]></description>
			<content:encoded><![CDATA[<p>I created a time keeper program for my final in Databases class. Its actually pretty useful if you have several jobs and you want to be able to keep track of your time and earnings. Its written in php/mysql so you will have to have webspace to host it. You can read more about it here:</p>
<p><a href="http://www.austinriba.com/projects/mytime-time-keeper/">http://www.austinriba.com/projects/mytime-time-keeper/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2010/06/mytime-time-keeper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting a Dell 1555, 1557, 1558 to Suspend in Linux</title>
		<link>http://www.austinriba.com/2010/05/getting-a-dell-1555-1557-1558-to-suspend-in-linux/</link>
		<comments>http://www.austinriba.com/2010/05/getting-a-dell-1555-1557-1558-to-suspend-in-linux/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[backlight]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[Dell 1555]]></category>
		<category><![CDATA[Dell 1557]]></category>
		<category><![CDATA[Dell 1558]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[i915]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[suspend]]></category>

		<guid isPermaLink="false">http://www.austinriba.com/?p=403</guid>
		<description><![CDATA[EDIT: The suspend/resume patch has been included in 2.6.33.4 However brightness control with a dell 1558 is still broken without patches. I have uploaded precompiled kernel packages for Arch linux here which solve the problem. You can find patches for other distros here. Dell Laptops with model numbers 1555, 1557 and 1558 have issues with [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">EDIT:</span> The suspend/resume patch has been included in 2.6.33.4 However brightness control with a dell 1558 is still broken without patches. I have uploaded precompiled kernel packages for Arch linux <a href="http://www.austinriba.com/misc/kernel-patched/">here</a> which solve the problem. You can find patches for other distros <a href="http://kernel.ubuntu.com/~kamal/">here</a>. </p>
<p>Dell Laptops with model numbers 1555, 1557 and 1558 have issues with suspend and resume on linux, there is a patch, but it has not been included in the latest kernel version yet.</p>
<p>I have sucessfully gotten my new Dell 1558 to sleep and wake using a patch I found <a href="http://kernel.ubuntu.com/~kamal/dell_155x_resume/">here</a>. The patch is for the linx kernel, specifically drivers/acpi/sleep.c It adds just a few lines.</p>
<p>For those of you using Arch Linux, I&#8217;ve uploaded the patched kernel packages here:</p>
<p><a href="http://www.austinriba.com/misc/kernel-patched/">http://www.austinriba.com/misc/kernel-patched/</a></p>
<p>If you are using Ubuntu, you can find packages <a href="http://kernel.ubuntu.com/~kamal/dell_155x_resume/">here</a>.</p>
<p>If you are using another distribution, you must apply the patch to your kernel&#8217;s source and recompile. Follow the instrucions for whichever distro you use on how to do this. You can find the patch here:</p>
<p><a href="http://www.austinriba.com/misc/kernel-patched/dell.patch">http://www.austinriba.com/misc/kernel-patched/dell.patch</a></p>
<p>Enjoy your functional laptop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2010/05/getting-a-dell-1555-1557-1558-to-suspend-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Window Manager &#8211; 3.2 Debs for Ubuntu</title>
		<link>http://www.austinriba.com/2009/04/awesome-window-manager-32-debs-for-ubuntu/</link>
		<comments>http://www.austinriba.com/2009/04/awesome-window-manager-32-debs-for-ubuntu/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3.2]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[awesomewm]]></category>
		<category><![CDATA[debs]]></category>
		<category><![CDATA[dependency]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.fingel.com/?p=235</guid>
		<description><![CDATA[Awesome window manager is great, if you haven&#8217;t tried it yet. Unfortunately, the version in the official ubuntu repos is the ancient 2.x version, even in Jaunty. You can find a deb easy enough for version 3.2, but you will run into dependency hell. So, I&#8217;ve packaged here awesome wm version 3.2, along with most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://awesome.naquadah.org/">Awesome window manager</a> is great, if you haven&#8217;t tried it yet. Unfortunately, the version in the official ubuntu repos is the ancient 2.x version, even in Jaunty. You can find a deb easy enough for version 3.2, but you will run into dependency hell. So, I&#8217;ve packaged here awesome wm version 3.2, along with most other dependencies you will need to get it installed. If anything is missing, it can be found in the official ubuntu repos. Enjoy!</p>
<p><a href="http://www.fingel.com/misc/awesomedeb.tar.gz">http://www.fingel.com/misc/awesomedeb.tar.gz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2009/04/awesome-window-manager-32-debs-for-ubuntu/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ToxicCode.com</title>
		<link>http://www.austinriba.com/2009/03/toxiccodecom/</link>
		<comments>http://www.austinriba.com/2009/03/toxiccodecom/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[dotfiles]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[shell scripts]]></category>
		<category><![CDATA[toxiccode]]></category>

		<guid isPermaLink="false">http://www.fingel.com/?p=231</guid>
		<description><![CDATA[Just wanted to post a little promotion for a site I just finished: www.toxiccode.com Its a website where you can post scripts, dotfiles, config files, or anything else linux. Other people can comment and rate your stuff. Very cool for us people who love the hand crafted linux enviroment. Check it out! Its text based [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to post a little promotion for a site I just finished: <a href="http://www.toxiccode.com">www.toxiccode.com</a></p>
<p>Its a website where you can post scripts, dotfiles, config files, or anything else linux. Other people can comment and rate your stuff. Very cool for us people who love the hand crafted linux enviroment. Check it out! Its text based browser friendly as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2009/03/toxiccodecom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strutting my stuff, nerd style.</title>
		<link>http://www.austinriba.com/2009/01/strutting-my-stuff-nerd-style/</link>
		<comments>http://www.austinriba.com/2009/01/strutting-my-stuff-nerd-style/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[conky]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[embed terminal desktop]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.fingel.com/?p=216</guid>
		<description><![CDATA[Its time for the obligatory desktop screenshot. I like to think of it as  driving my car slowly down main street just after a wax and a new pair of spinning rims &#8211; except I don&#8217;t have a car, I have a computer. Here is the breakdown. The rebellious wallpaper comes from http://gangsterserver.com/ This guy [...]]]></description>
			<content:encoded><![CDATA[<p>Its time for the obligatory desktop screenshot. I like to think of it as  driving my car slowly down main street just after a wax and a new pair of spinning rims &#8211; except I don&#8217;t have a car, I have a computer.</p>
<p style="text-align: center;"><a href="http://www.fingel.com/wp-content/uploads/2009/01/screenshot.png"><img class="aligncenter size-medium wp-image-217" title="screenshot" src="http://www.fingel.com/wp-content/uploads/2009/01/screenshot-300x187.png" alt="screenshot" width="300" height="187" /></a></p>
<p style="text-align: left;">Here is the breakdown.</p>
<p style="text-align: left;">The rebellious wallpaper comes from <a href="http://gangsterserver.com/">http://gangsterserver.com/</a> This guy makes some amazing stuff.</p>
<p style="text-align: left;">The stuff on the right is<a href="http://conky.sourceforge.net/"> Conky</a>. You can download my config <a href="http://austum.hopto.org/uploads/conkyrc">here</a>.</p>
<p style="text-align: left;">The embedded terminal on the right is just gnome-terminal with some special settings applied to it from compiz. You can find a <a href="http://lifehacker.com/software/linux-tip/embed-a-terminal-in-the-desktop-with-compiz-fusion-294005.php">howoto here</a>.</p>
<p style="text-align: left;">Besides that its a basic ubuntu install using the murrina theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2009/01/strutting-my-stuff-nerd-style/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to use mintUpload on your own FTP server.</title>
		<link>http://www.austinriba.com/2008/09/how-to-use-mintupload-on-your-own-ftp-server/</link>
		<comments>http://www.austinriba.com/2008/09/how-to-use-mintupload-on-your-own-ftp-server/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Configure]]></category>
		<category><![CDATA[Customize]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Mint Upload]]></category>
		<category><![CDATA[mintUpload]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.fingel.com/?p=194</guid>
		<description><![CDATA[I installed Linux Mint yesterday because my Ubuntu installtion was starting to get a little messed up from all the costant configuration, reconfiguration, and installation of new (and often not stable) packages. Nothing like a fresh start right? Mint Linux has some cool custom applications, one of them being mintUpload. It allows you to upload [...]]]></description>
			<content:encoded><![CDATA[<p>I installed Linux Mint yesterday because my Ubuntu installtion was starting to get a little messed up from all the costant configuration, reconfiguration, and installation of new (and often not stable) packages. Nothing like a fresh start right?</p>
<p>Mint Linux has some cool custom applications, one of them being mintUpload. It allows you to upload a file in 2 clicks to a FTP server and gives you the URL. Unfortuneatly, Mint doesnt make it easy to confugre the tool to use any service other than its own crappy one. But it is possible.</p>
<p>If you have your own server you want to use with mintUpload, just follow these steps.</p>
<p>1) Create a writeable directory on your webserver where you want the uplaods to go, ex. /httpdocs/uploads</p>
<p>2) Create a file in that directory named &#8220;space.html&#8221; and put a single line in it: 100000000/100000000 This will tell mintUpload how much space you have, but since its your own server and we dont really care to keep track how much space is left, it will be static.</p>
<p>3) Go to /usr/lib/linuxmint/mintUpload/services and create a file with the name of your server.</p>
<p>4) Put this in your file:</p>
<p>name=&lt;YourName&gt;<br />
host=&lt;YourHost&gt;<br />
user=&lt;FTP Username&gt;<br />
pass=&lt;FTP Password&gt;<br />
path=&lt;Path to upload folder, ex httpdocs/uploads/&gt;<br />
space=&lt;Path to space.html&gt;<br />
url=&lt;URL to upload directory&gt;/&lt;TIMESTAMP/&lt;FILE&gt;<br />
maxsize=1000000000<br />
persistance=365</p>
<p>Note that &lt;TIMESTAMP&gt; and &lt;FILE&gt; are variables used by mintUpload and you should leave them as they are.</p>
<p>Save the file, and you should now have a working service in mintUpload! This works great, but there was one thing that still annoyed me. mintUpload places the files in subdirectories named from timestamps of the main upload folder. This is great if you are hosting a service that thousands of people will be using and the files will be deleted every so often. But I&#8217;m the only one using this service so it would be better if the files went directly into the uploads folder without and subdirectories so they can be easily viewed. To fix that:</p>
<p>1) change url=&lt;path to upload directory&gt;/&lt;TIMESTAMP/&lt;FILE&gt; to url=&lt;path to upload directory&gt;/&lt;FILE&gt;</p>
<p>2) Open /usr/lib/linuxmint/mintUpload/mintUpload.py and comment out lines 155, 156, 157 and 162. To comment out a line, simply put a # in front of it. ex: #ftp.cwd(directory)</p>
<p>Save the file, now all uploads will go directly into the upload directory without any subdirectories. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2008/09/how-to-use-mintupload-on-your-own-ftp-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Boost Wifi Signal With Tinfoil and Paper.</title>
		<link>http://www.austinriba.com/2008/07/how-to-boost-wifi-signal-with-tinfoil-and-paper/</link>
		<comments>http://www.austinriba.com/2008/07/how-to-boost-wifi-signal-with-tinfoil-and-paper/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[D-link]]></category>
		<category><![CDATA[increase wifi strength]]></category>
		<category><![CDATA[Netgear]]></category>
		<category><![CDATA[Routers]]></category>
		<category><![CDATA[Wifi signal]]></category>
		<category><![CDATA[Windsurfer]]></category>

		<guid isPermaLink="false">http://www.fingel.com/?p=134</guid>
		<description><![CDATA[Just like any other good nerd, I started on a new project a few days ago. I wanted to put an old computer in with the house&#8217;s stereo equipment to act as a jukebox. I&#8217;ve mentioned the idea before in an earlier post. Now I actually wanted to put it to practice. I set up [...]]]></description>
			<content:encoded><![CDATA[<p>Just like any other good nerd, I started on a new project a few days ago. I wanted to put an old computer in with the house&#8217;s stereo equipment to act as a jukebox. I&#8217;ve mentioned the idea before in an <a href="http://www.fingel.com/2008/04/put-that-rejected-old-computer-to-use/">earlier post.</a> Now I actually wanted to put it to practice. I set up all the software easy enough &#8211; I installed Linux, <a href="http://www.musicpd.org/">MPD</a> plus a  webclient and a samba share. In theory, it was working&#8230; however once the ethernet cable was unplugged and the box put in the closet with only an ethernet adapter, things got ugly.</p>
<p>I plugged in the power and booted up the computer. To my dismay, the box did not pick up any wifi signal. Not even a trace. The computer was sitting in a complete dead zone. To be honest, I was not surprised. The signal had to travel up a floor, to the opposite side of the house, through a kitchen. Kitchens are notoriously bad for wifi, all the equipment tends to block the RF waves.</p>
<p>So I did some research on the net. What could I do to increase my routers power and thus give life to my new jukebox? Thats when this link, like an angel out of heaven, found its way to my eyes.</p>
<p><a href="http://www.freeantennas.com/projects/template2/index.html">The EZ 12 from freeantennas.com</a></p>
<p>Its a template for a parabola you can attach to your wireless rotuer&#8217;s antennas. All you have to do is cut out the template, resize it to your liking, glue on some tinfoil and attach it. I made one for each antenna and it only took me about 10 minutes.</p>
<p>The thing worked much better than I would have ever thought! All of a sudden my jukebox could pick up signal, not that great, but better than nothing. I also noticed that the signal strength in my room with my laptop went from 80% to 95% +.</p>
<div id="attachment_135" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.fingel.com/wp-content/uploads/2008/07/cimg3902.jpg"><img class="size-medium wp-image-135" title="cimg3902" src="http://www.fingel.com/wp-content/uploads/2008/07/cimg3902-300x205.jpg" alt="My D-Link router with the windsurfers attached." width="300" height="205" /></a><p class="wp-caption-text">My D-Link router with the windsurfers attached.</p></div>
<p>The windsurfers work by focusing all of the RF waves in one direction, instead of all directions like the antennas without them. If you are anywhere in front of the direction of the router, you will see a significant increase in signal. From behind, not so much.</p>
<p>The directions on the site say that you need to use thick paper, but I found that regular printer paper works just fine. After you insert the tabs into the reflector, just bend the tabs up and use a piece of scotch tape to hold them there.</p>
<p>Bigger is better, so I edited the image to a size thats big enough to just barely fit on a piece of printer paper:</p>
<div id="attachment_136" class="wp-caption aligncenter" style="width: 424px"><a href="http://www.fingel.com/wp-content/uploads/2008/07/windsurfer.jpg"><img class="size-medium wp-image-136" title="windsurfer" src="http://www.fingel.com/wp-content/uploads/2008/07/windsurfer.jpg" alt="The Template" width="414" height="615" /></a><p class="wp-caption-text">The Windsurfer Template (click for fullsize)</p></div>
<p>Enjoy the increased signal! I know I am.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinriba.com/2008/07/how-to-boost-wifi-signal-with-tinfoil-and-paper/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

